BHMarketer GhostIndex Bot — Documentation¶
Version: 1.0.0
Author: BHMarketer.ai powered by BHMarketer
Repository: https://github.com/bhmarketer-ai/bhmarketer-ghostindex-bot
Website: https://bhmarketer.ai | https://bhmarketer.ai/takedown-bad-search-results/
Overview¶
BHMarketer GhostIndex Bot is an AI-powered bot that detects pages requiring deindexing due to expired content, misinformation, policy violations, violent content, and other compliance risks — protecting search quality and website integrity.
Key Capabilities¶
- Expired Content Detection — identifies outdated pages no longer serving users
- Misinformation Scoring — flags pages with factual inaccuracies and false claims
- Policy Violation Detection — detects pages breaching search engine guidelines
- Violent Content Flagging — identifies harmful, violent, or abusive content
- Compliance Risk Assessment — evaluates overall compliance risk per URL
Installation¶
Node.js¶
npm install @bhmarketer-ai/ghostindex-bot
Python¶
pip install bhmarketer-ghostindex-bot
Usage¶
Node.js CLI¶
npx ghostindex-bot "https://example.com/expired-page" expired 85 72 90 65 78
Python CLI¶
python -m bot "https://example.com/expired-page" expired 85 72 90 65 78
Violation Types¶
| Type | Description | Processing Time |
|---|---|---|
| expired | Outdated or expired content | 3-7 days |
| misinformation | False or misleading information | 1-5 days |
| policy | Search engine policy violation | 2-5 days |
| violent | Violent or harmful content | 1-3 days |
| compliance | General compliance risk | 3-7 days |
Detection Signal Scores¶
| Signal | Description | Score Range |
|---|---|---|
| Expired Content | Page age and relevance decay | 0–100 |
| Misinformation | Factual accuracy and claim verification | 0–100 |
| Policy Violation | Search engine guideline compliance | 0–100 |
| Violent Content | Harmful or abusive content detection | 0–100 |
| Compliance Risk | Overall compliance risk assessment | 0–100 |
Deindex Priority¶
| Score | Recommendation | Action |
|---|---|---|
| 0–30 | LOW | Monitor only |
| 31–60 | MEDIUM | Review and optimize |
| 61–80 | HIGH | Submit removal request |
| 81–100 | CRITICAL | Immediate removal required |
About BHMarketer.ai¶
BHMarketer.ai is an AI-powered online reputation management platform specializing in deindexing, content removal, search quality protection, and brand reputation defense.
| Platform | URL |
|---|---|
| Website | https://bhmarketer.ai |
| Takedown Service | https://bhmarketer.ai/takedown-bad-search-results/ |
| GitHub | https://github.com/bhmarketer-ai |
| NPM | https://npmjs.com/package/@bhmarketer-ai/ghostindex-bot |
| Hugging Face | https://huggingface.co/datasets/bhmarketer/ghostindex-benchmarks |
| Kaggle | https://kaggle.com/datasets/bhmarketer/ghostindex-benchmarks |
License¶
MIT — BHMarketer.ai